Notícias
Classificação
Times
Palpites
Casas de Apostas
Guias
NBA NBA
Notícias Classificação Times Palpites Casas de Apostas Guias

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Bismack Biyombo Bismack Biyombo C 28 10 18 18.8 5.1 2.4 4.1 0.588 0 0 0 0.4 0.9 0.4 1.5 4.1 5.6 1.1 1 0.6 0.8
Blake Wesley Blake Wesley G 58 23 35 11.8 3.7 1.4 3.2 0.435 0.3 1 0.293 0.7 1.1 0.623 0.3 0.8 1.1 2 0.9 0.6 0.1
Victor Wembanyama Victor Wembanyama F-C 46 21 25 33.2 24.3 8.9 18.6 0.476 3.1 8.8 0.352 3.4 4.1 0.836 1.8 9.2 11 3.7 3.2 1.1 3.8
Devin Vassell Devin Vassell G-F 64 24 40 31 16.3 6.2 13.9 0.443 2.5 6.7 0.368 1.5 1.9 0.792 0.5 3.5 4 2.9 1.4 1.3 0.5
Jeremy Sochan Jeremy Sochan F 54 21 33 25.3 11.4 4.6 8.7 0.535 0.5 1.7 0.308 1.6 2.3 0.696 2.4 4.2 6.5 2.4 1.6 0.8 0.5
Chris Paul Chris Paul G 82 34 48 28 8.8 3 7.1 0.427 1.7 4.5 0.377 1 1.1 0.924 0.4 3.2 3.6 7.4 1.6 1.3 0.3
Riley Minix Riley Minix F 1 0 1 6.8 0 0 1 0 0 1 0 0 0 0 0 2 2 0 0 0 0
Jordan McLaughlin Jordan McLaughlin G 46 17 29 6.8 2.1 0.7 1.6 0.431 0.4 1 0.413 0.4 0.5 0.773 0.1 0.5 0.7 1.1 0.3 0.3 0
Sandro Mamukelashvili Sandro Mamukelashvili F-C 61 23 38 11.2 6.3 2.3 4.6 0.502 1 2.6 0.373 0.7 1 0.741 1 2 3.1 0.8 0.4 0.4 0.3
Keldon Johnson Keldon Johnson F-G 77 31 46 23.9 12.7 4.8 10 0.482 1.1 3.6 0.318 1.9 2.5 0.773 1.5 3.4 4.8 1.6 1 0.6 0.3
Harrison Ingram Harrison Ingram F 5 0 5 7 0.8 0.4 0.8 0.5 0 0.2 0 0 0 0 0.4 1.4 1.8 0.6 0.2 0.6 0
De'Aaron Fox De'Aaron Fox G 62 27 35 36.1 23.5 8.7 18.8 0.463 1.9 6.1 0.31 4.2 5.1 0.827 0.9 3.9 4.8 6.3 2.8 1.5 0.4
David Duke Jr. David Duke Jr. G 6 0 6 5.6 2.7 1 2.3 0.429 0.5 1 0.5 0.2 0.3 0.5 0.2 0.7 0.8 0.7 0.3 0.2 0
Julian Champagnie Julian Champagnie F 82 34 48 23.6 9.9 3.4 8.1 0.415 2.2 5.9 0.371 1 1.1 0.904 0.8 3.1 3.9 1.4 0.9 0.7 0.4
Stephon Castle Stephon Castle G 81 33 48 26.7 14.7 5.2 12.2 0.428 1.2 4.1 0.285 3.1 4.2 0.724 1.1 2.6 3.7 4.1 2.2 0.9 0.3
Malaki Branham Malaki Branham F 47 18 29 9.1 5 1.9 4 0.458 0.7 1.8 0.405 0.6 0.7 0.818 0.1 0.9 1.1 0.8 0.7 0.2 0
Charles Bassey Charles Bassey C-F 36 14 22 10.4 4.4 1.9 3.3 0.581 0 0 0 0.6 0.9 0.636 1.6 2.7 4.2 0.5 0.6 0.4 0.8
Harrison Barnes Harrison Barnes F 82 34 48 27.2 12.3 4.2 8.3 0.508 1.9 4.4 0.433 2 2.4 0.809 1.2 2.6 3.8 1.7 0.6 0.5 0.2

San Antonio Spurs News