Notícias
Classificação
Times
Palpites
Casas de Apostas
Guias
NBA NBA
Notícias Classificação Times Palpites Casas de Apostas Guias

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Robert Williams III Robert Williams III C-F 20 7 13 17.6 5.8 2.5 3.9 0.641 0.1 0.2 0.333 0.8 0.9 0.882 1.8 4.2 5.9 1.1 0.9 0.7 1.7
Jabari Walker Jabari Walker F 60 23 37 12.5 5.2 2 3.8 0.515 0.5 1.2 0.389 0.8 1.2 0.69 1 2.5 3.5 0.6 0.6 0.6 0.1
Matisse Thybulle Matisse Thybulle G-F 15 8 7 20.8 7.5 2.8 5.9 0.477 1.4 3.2 0.438 0.5 1 0.467 0.9 2.5 3.5 1.9 0.9 2.2 0.6
Anfernee Simons Anfernee Simons G 70 28 42 32.7 19.3 6.8 16.1 0.426 3.1 8.5 0.363 2.5 2.8 0.902 0.4 2.3 2.7 4.8 2 0.9 0.1
Shaedon Sharpe Shaedon Sharpe G 72 32 40 31.3 18.5 6.9 15.3 0.452 2 6.6 0.311 2.6 3.4 0.785 0.9 3.6 4.5 2.8 2.1 0.9 0.2
Rayan Rupert Rayan Rupert G-F 52 23 29 8.8 3 1.1 2.7 0.408 0.3 1.1 0.271 0.4 0.6 0.767 0.5 0.8 1.3 0.5 0.6 0.3 0.1
Duop Reath Duop Reath C 46 19 27 10.2 4.2 1.5 3.6 0.422 0.7 2.3 0.321 0.4 0.5 0.909 1 1 2 0.6 0.3 0.3 0.3
Kris Murray Kris Murray F 69 31 38 15.1 4.2 1.7 4 0.419 0.4 1.7 0.225 0.4 0.8 0.456 1.1 1.5 2.6 1 0.6 0.5 0.2
Justin Minaya Justin Minaya F 19 8 11 5.3 0.9 0.4 1.1 0.381 0.1 0.5 0.2 0 0.1 0 0.3 0.3 0.5 0.4 0.3 0.3 0.1
Bryce McGowens Bryce McGowens G 13 8 5 2.5 1 0.3 1.1 0.286 0 0.3 0 0.4 0.5 0.833 0.2 0.1 0.2 0.2 0.3 0.1 0
Scoot Henderson Scoot Henderson G 66 30 36 26.7 12.7 4.3 10.4 0.419 1.6 4.5 0.354 2.4 3.1 0.767 0.8 2.2 3 5.1 2.7 1 0.2
Jerami Grant Jerami Grant F 47 22 25 32.4 14.4 4.6 12.2 0.373 2.3 6.3 0.365 3 3.5 0.849 0.6 2.9 3.5 2.1 1.4 0.9 1
Donovan Clingan Donovan Clingan C 67 29 38 19.8 6.5 2.7 5 0.539 0.2 0.7 0.286 0.9 1.6 0.596 3.2 4.6 7.9 1.1 1.1 0.5 1.6
Sidy Cissoko Sidy Cissoko G 22 11 11 5.2 1.5 0.6 1.4 0.433 0.1 0.6 0.231 0.1 0.4 0.333 0.4 0.6 1 0.7 0.5 0.1 0
Toumani Camara Toumani Camara F 78 33 45 32.7 11.3 4.2 9.2 0.458 1.7 4.6 0.375 1.2 1.6 0.722 2.2 3.6 5.8 2.2 1.4 1.5 0.6
Dalano Banton Dalano Banton F 67 28 39 16.7 8.3 3 7.6 0.391 1.1 3.3 0.324 1.4 1.9 0.728 0.4 1.6 2 2.4 1.3 0.6 0.5
Deandre Ayton Deandre Ayton C 40 17 23 30.1 14.4 6.6 11.7 0.566 0.2 0.8 0.188 1 1.5 0.667 3.1 7.1 10.2 1.6 1.7 0.8 1
Deni Avdija Deni Avdija F 72 33 39 30 16.9 5.6 11.7 0.476 1.7 4.8 0.365 4 5.2 0.78 1.5 5.7 7.3 3.9 2.7 1 0.5

Portland Trail Blazers News