Notícias
Classificação
Times
Palpites
Casas de Apostas
Guias
NBA NBA
Notícias Classificação Times Palpites Casas de Apostas Guias

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Ethan Thompson Ethan Thompson G - - - - - - - - - - - - - - - - - - - - -
Tristan da Silva Tristan da Silva F 74 35 39 22 7.2 2.7 6.5 0.412 1.1 3.2 0.335 0.7 0.9 0.873 1 2.3 3.3 1.5 0.8 0.4 0.2
Moritz Wagner Moritz Wagner F-C 30 18 12 18.8 12.9 4.7 8.3 0.562 0.9 2.5 0.36 2.6 3.7 0.718 1.3 3.6 4.9 1.4 1.6 0.8 0.4
Franz Wagner Franz Wagner F 60 33 27 33.7 24.2 9 19.4 0.463 1.7 5.9 0.295 4.5 5.2 0.871 0.9 4.8 5.7 4.7 2.3 1.3 0.4
Jalen Suggs Jalen Suggs G 35 20 15 28.6 16.2 5.6 13.7 0.41 2.2 6.9 0.314 2.8 3.1 0.882 0.7 3.4 4 3.7 2.9 1.5 0.9
Trevelin Queen Trevelin Queen G 31 15 16 13.9 4.9 1.8 4.7 0.381 0.7 2.5 0.286 0.6 0.7 0.857 0.8 0.9 1.7 1.2 0.7 1 0.3
Mac McClung Mac McClung G 2 1 1 5.1 0 0 1 0 0 0.5 0 0 0 0 0 0.5 0.5 1.5 0 0 0
Cory Joseph Cory Joseph G 50 26 24 12.2 3.5 1.2 3.1 0.403 0.8 2.1 0.364 0.3 0.4 0.778 0.3 1.1 1.5 1.4 0.4 0.5 0.1
Jonathan Isaac Jonathan Isaac F 71 35 36 15.4 5.4 1.9 4.6 0.414 0.5 2.1 0.258 1 1.5 0.682 1.7 2.7 4.4 0.6 0.5 0.9 1.1
Jett Howard Jett Howard G 60 29 31 11.7 4.5 1.6 4.4 0.374 0.9 3.1 0.296 0.3 0.4 0.696 0.3 0.8 1.2 0.7 0.6 0.2 0.2
Caleb Houstan Caleb Houstan G 58 29 29 13.6 4.1 1.4 3.3 0.421 1.1 2.8 0.4 0.3 0.3 0.882 0.3 1 1.3 0.6 0.2 0.4 0.1
Gary Harris Gary Harris G 48 28 20 14.8 3 1.1 2.8 0.383 0.8 2.1 0.356 0.1 0.3 0.583 0.4 0.9 1.3 0.6 0.4 0.5 0.3
Wendell Carter Jr. Wendell Carter Jr. C-F 68 31 37 25.9 9.1 3.3 7.2 0.46 0.5 2.3 0.234 1.9 2.6 0.737 2.2 5 7.2 2 1.1 0.8 0.6
Anthony Black Anthony Black G 78 39 39 24.2 9.4 3.4 7.9 0.423 0.8 2.5 0.318 1.9 2.5 0.761 0.7 2.3 2.9 3.1 1.8 1.1 0.6
Goga Bitadze Goga Bitadze C-F 70 38 32 20.4 7.2 3 4.8 0.611 0 0.4 0.107 1.2 1.9 0.639 2.4 4.2 6.6 2 1 0.7 1.4
Desmond Bane Desmond Bane G 69 38 31 32 19.2 7.1 14.8 0.484 2.4 6.1 0.392 2.6 2.9 0.894 0.9 5.2 6.1 5.3 2.4 1.2 0.4
Paolo Banchero Paolo Banchero F 46 21 25 34.4 25.9 9 19.8 0.452 1.9 5.9 0.32 6.1 8.4 0.727 1.1 6.4 7.5 4.8 3 0.8 0.6

Orlando Magic News