Notícias
Classificação
Times
Palpites
Casas de Apostas
Guias
NBA NBA
Notícias Classificação Times Palpites Casas de Apostas Guias

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Keion Brooks Jr. Keion Brooks Jr. F 14 2 12 23.7 10.1 3.8 7.8 0.486 1 3.1 0.326 1.6 2.1 0.733 0.9 3.3 4.1 0.9 0.9 0.7 0.7
Zion Williamson Zion Williamson F 30 10 20 28.6 24.6 9.6 16.9 0.567 0.1 0.4 0.231 5.3 8 0.656 2.5 4.7 7.2 5.3 3 1.2 0.9
Jeremiah Robinson-Earl Jeremiah Robinson-Earl F 66 17 49 18.8 6.3 2.4 5.3 0.455 0.8 2.5 0.341 0.7 0.8 0.836 1.7 3.1 4.8 1.3 0.8 0.6 0.1
Antonio Reeves Antonio Reeves G 44 6 38 15 6.9 2.6 5.6 0.456 1.2 2.9 0.395 0.6 0.8 0.8 0.4 1 1.4 0.9 0.7 0.5 0.1
Lester Quinones Lester Quinones G 13 3 10 14.1 6.6 2.4 6 0.397 1 3.4 0.295 0.8 1 0.846 0.3 1.2 1.5 1.8 1.1 0.2 0.2
Elfrid Payton Elfrid Payton G 24 3 21 21.3 3.5 1.7 5.1 0.328 0 0.3 0.167 0.2 0.3 0.571 0.6 2.7 3.3 6.9 2.5 1 0.5
Kelly Olynyk Kelly Olynyk F-C 44 12 32 20.2 8.7 3 6.1 0.5 0.8 1.8 0.418 1.9 2.5 0.769 1.4 3.3 4.7 2.9 1.7 0.8 0.4
Dejounte Murray Dejounte Murray G 31 9 22 32.6 17.5 6.3 15.9 0.393 1.7 5.6 0.299 3.3 4 0.823 0.5 5.9 6.5 7.4 3.4 2 0.4
Trey Murphy III Trey Murphy III F 53 14 39 35 21.2 7.2 15.8 0.454 3 8.3 0.361 3.8 4.3 0.887 0.9 4.2 5.1 3.5 1.9 1.1 0.7
Yves Missi Yves Missi C 73 19 54 26.8 9.1 3.7 6.7 0.547 0 0 0 1.7 2.8 0.623 3.5 4.7 8.2 1.4 1.1 0.5 1.3
CJ McCollum CJ McCollum G 56 17 39 32.7 21.1 7.9 17.9 0.444 3.1 8.2 0.373 2.2 3.1 0.717 0.8 3 3.8 4.1 1.9 0.8 0.4
Karlo Matković Karlo Matković F-C 42 12 30 18.8 7.7 3.2 5.6 0.574 0.5 1.6 0.318 0.8 1 0.773 1.5 3.5 5 1.1 1 0.5 1
Herbert Jones Herbert Jones F 20 5 15 32.4 10.3 3.8 8.6 0.436 1.1 3.6 0.306 1.7 2 0.825 1.1 2.8 3.9 3.3 1.8 1.9 0.5
Jordan Hawkins Jordan Hawkins G 56 18 38 23.6 10.8 3.7 9.9 0.372 2 5.9 0.331 1.4 1.8 0.816 0.4 2.4 2.8 1.2 1 0.5 0.4
Jamal Cain Jamal Cain F 37 6 31 13.6 5.3 1.8 4.3 0.43 0.7 2.2 0.325 0.9 1.4 0.68 0.7 1.6 2.3 0.6 0.6 0.6 0.2
Bruce Brown Bruce Brown G-F 41 15 26 22.5 8.3 3.2 7.5 0.421 0.7 2 0.333 1.3 1.6 0.815 1 3 4 2 1 0.8 0.2
Brandon Boston Brandon Boston G 42 8 34 23.6 10.7 4 9.1 0.436 1.2 3.3 0.35 1.6 2 0.788 0.7 2.5 3.2 2.2 1.2 1.3 0.2
Jose Alvarado Jose Alvarado G 56 19 37 24.4 10.3 3.6 9.3 0.392 2 5.5 0.359 1.1 1.3 0.811 0.5 1.9 2.4 4.6 1.5 1.3 0.3

New Orleans Pelicans News