Notícias
Classificação
Times
Palpites
Casas de Apostas
Guias
NBA NBA
Notícias Classificação Times Palpites Casas de Apostas Guias

Stats

Name Pos GP W L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK
Dario Šarić Dario Šarić F-C 16 7 9 13.1 3.5 1.3 3.6 0.362 0.4 1.6 0.269 0.4 0.6 0.7 0.9 2.3 3.1 1.4 0.9 0.4 0.1
Vlatko Čančar Vlatko Čančar F 13 2 11 10.4 1.8 0.8 2 0.385 0.3 1.2 0.267 0 0 0 0.5 2 2.5 0.7 0.8 0.2 0.2
Russell Westbrook Russell Westbrook G 75 43 32 27.9 13.3 5 11.1 0.449 1.3 3.9 0.323 2.1 3.1 0.661 1.4 3.6 4.9 6.1 3.2 1.4 0.5
Peyton Watson Peyton Watson G 68 40 28 24.3 8.1 3 6.3 0.477 0.7 2 0.353 1.4 2 0.693 0.7 2.7 3.4 1.4 0.8 0.7 1.4
Hunter Tyson Hunter Tyson F 51 30 21 7.8 2.6 0.9 2.4 0.375 0.5 1.5 0.311 0.4 0.5 0.75 0.5 1 1.5 0.4 0.3 0.2 0.1
Julian Strawther Julian Strawther G 65 41 24 21.3 9 3.2 7.5 0.432 1.4 4.1 0.349 1.1 1.4 0.822 0.3 1.9 2.2 1.3 0.9 0.6 0.2
Michael Porter Jr. Michael Porter Jr. F 77 47 30 33.7 18.2 6.9 13.6 0.504 2.5 6.4 0.395 1.9 2.5 0.768 1.8 5.2 7 2.1 1.4 0.6 0.5
Jalen Pickett Jalen Pickett G 49 31 18 13.6 4.1 1.6 3.7 0.428 0.8 2.1 0.396 0.1 0.2 0.75 0.3 1.1 1.4 2.2 0.5 0.4 0.1
Zeke Nnaji Zeke Nnaji F-C 57 36 21 10.7 3.2 1.2 2.5 0.496 0.3 0.9 0.327 0.5 0.8 0.614 0.6 1 1.6 0.4 0.2 0.4 0.7
Jamal Murray Jamal Murray G 67 41 26 36.1 21.4 7.9 16.7 0.474 2.3 5.9 0.393 3.3 3.7 0.886 0.7 3.2 3.9 6 2.1 1.4 0.5
DeAndre Jordan DeAndre Jordan C 56 37 19 12.3 3.7 1.6 2.5 0.65 0 0 0 0.5 1.1 0.422 1.5 3.6 5.1 0.9 0.7 0.3 0.5
Spencer Jones Spencer Jones F 20 13 7 6.2 1.3 0.6 1.7 0.324 0.1 0.9 0.059 0.2 0.2 1 0.4 0.5 0.9 0.3 0.3 0.3 0.3
Nikola Jokić Nikola Jokić C 70 46 24 36.7 29.6 11.2 19.5 0.576 2 4.7 0.417 5.2 6.4 0.8 2.9 9.9 12.7 10.2 3.3 1.8 0.6
DaRon Holmes II DaRon Holmes II F - - - - - - - - - - - - - - - - - - - - -
PJ Hall PJ Hall C 19 12 7 3.5 1.7 0.7 1.3 0.583 0.1 0.4 0.25 0.2 0.2 0.75 0.3 0.8 1.2 0.2 0.1 0 0.2
Aaron Gordon Aaron Gordon F 51 33 18 28.4 14.7 5.2 9.7 0.531 1.5 3.4 0.436 2.8 3.5 0.81 1.6 3.3 4.8 3.2 1.4 0.5 0.3
Christian Braun Christian Braun G 79 48 31 33.9 15.4 6 10.4 0.58 1.1 2.8 0.397 2.2 2.7 0.827 1.2 3.9 5.2 2.6 1 1.1 0.5
Trey Alexander Trey Alexander G 24 14 10 4.9 1.3 0.5 1.7 0.317 0.1 0.7 0.176 0.1 0.2 0.75 0 0.5 0.5 0.5 0.2 0.1 0

Denver Nuggets News